
Meike Full Frame Series (5-7)* Cine Lens Kit ( 16+24+35+50+85+105+135mm/Cine lens Kit )
135mm T2.4 is on Pre-sale now, it will be ready to ship on 31th August
Buy three or more cine lenses to have a FREE lens case.
No need to add the lens case to the cart if the lens quantity reach three.
Optional Kit:
16mmT2.5
24mmT2.1,
35mmT2.1,
50mmT2.1,
85mmT2.1,
105mmT2.1
135mmT2.4
16mmT2.5
Specifications
Lens Mount: | PL/EF/RF/E/L |
Min Focal Dist: | 30cm |
Filter Thread: | ø86 |
Outer Diameter: | 90mm |
Image Circle: | 45mm |
Structure: | 16 Elements in 11 Groups |
Focal Length: | 16mm |
Aperture Range: | T2.5-T22 |
Iris Blades: | 11 |
Gear Mod: | M0.8 |
Focus Rotation: | 330 Degree |
Dimensions (Ø x L): PL: |
ø89.6 × 101.9 |
EF(Canon): | ø89.6 × 110 |
RF(Canon): | ø89.6 × 133.9 |
E(Sony): | ø89.6 × 135.9 |
L(Panasonic): | ø89.6 × 133.9 |
Weight: | 1111~1185g |
FOV: |
on FF cameras: | on APS-C camera: |
Diagonal:107.3° Horizontal: 96° Vertical: 72.2° |
Diagonal:81.5° Horizontal: 70.8° Vertical: 50.4° |
24mmT2.1
Specifications
Lens Mount: | PL/EF/RF/E/L |
Min Focal Dist: | 30cm |
Filter Thread: | ø82 |
Outer Diameter: | 85mm |
Image Circle: | 45mm |
Structure: | 14 Elements in 9 Groups |
Focal Length: | 24mm |
Aperture Range: | T2.1-T22 |
Iris Blades: | 11 |
Gear Mod: | M0.8 |
Focus Rotation: | 330 Degree |
Dimensions (Ø x L): PL: |
ø89.6 × 101.9 |
EF(Canon): | ø89.6 × 110 |
RF(Canon): | ø89.6 × 133.9 |
E(Sony): | ø89.6 × 135.9 |
L(Panasonic): | ø89.6 × 133.9 |
Z(Nikon): | ø89.6 × 137.9 |
Weight: | 1111~1185g |
FOV: |
on FF cameras: | on APS-C camera: |
Diagonal:83.4° Horizontal: 72.6° Vertical: 52° |
Diagonal:60.1° Horizontal: 51.3° Vertical: 35.1° |
35mmT2.1
Specifications
Lens Mount: | PL/EF/RF/E/L |
Min Focal Dist: | 33cm |
Filter Thread: | ø82 |
Outer Diameter: | 85mm |
Image Circle: | 45mm |
Structure: | 14 Elements in 9 Groups |
Focal Length: | 35mm |
Aperture Range: | T2.1-T22 |
Iris Blades: | 11 |
Gear Mod: | M0.8 |
Focus Rotation: | 330 Degree |
Dimensions (Ø x L): PL: |
ø85 × 102.4 |
EF(Canon): | ø85 × 110.5 |
RF(Canon): | ø85 × 134.4 |
E(Sony): | ø85 × 136.4 |
L(Panasonic): | ø85 × 134.4 |
Z(Nikon): | ø85 × 138.4 |
Weight: | 1107~1170g |
FOV: |
on FF cameras: | on APS-C camera: |
Diagonal:63.5° Horizontal: 52° Vertical: 40° |
Diagonal:43.2° Horizontal: 34.9° Vertical: 26° |
50mmT2.1
Specifications
Lens Mount: | PL/EF/RF/E/L/Z |
Min Focal Dist: | 60cm |
Filter Thread: | ø82 |
Outer Diameter: | 85mm |
Structure: | 12 Elements in 8 Groups |
Focal Length: | 50mm |
Aperture Range: | T2.1-T22 |
Iris Blades: | 11 |
Gear Mod: | M0.8 |
Focus Rotation: | 330 Degree |
Dimensions (Ø x L): PL: |
φ85 × 102.4mm |
EF(Canon): | φ85 × 110.5mm |
RF(Canon): | φ85 × 134.4mm |
E(Sony): | φ85 × 136.4mm |
L(Panasonic): | φ85 × 134.4mm |
Z(Nikon): | φ85 × 138.4mm |
Weight: | 1100g |
FOV: |
on FF cameras: | on APS-C camera: |
Diagonal: 46.4° Horizontal: 39.1° Vertical: 26.5° |
Diagonal:29.6° Horizontal: 24.7° Vertical: 16.6° |
85mmT2.1
Specifications
Lens Mount: | PL/EF/RF/E/L |
Min Focal Dist: | 85cm |
Filter Thread: | ø82 |
Outer Diameter: | 85mm |
Image Circle: | 45mm |
Structure: | 14 Elements in 8 Groups |
Focal Length: | 85mm |
Aperture Range: | T2.1-T22 |
Iris Blades: | 11 |
Gear Mod: | M0.8 |
Focus Rotation: | 330 Degree |
Dimensions (Ø x L): PL: |
ø89.6 × 102.4 |
EF(Canon): | ø89.6 × 110.5 |
RF(Canon): | ø89.6 × 134.4 |
E(Sony): | ø89.6 × 136.4 |
L(Panasonic): | ø89.6 × 134.4 |
Z(Nikon): | ø89.6 × 138.4 |
Weight: | 1107~1170g |
FOV: |
on FF cameras: | on APS-C camera: |
Diagonal:29.5° Horizontal: 23.6° Vertical: 17.8° |
Diagonal:19.2° Horizontal: 15.3° Vertical: 11.5° |
105mmT2.1
Specifications
Lens Mount: | PL/EF/RF/E/L |
Min Focal Dist: | 100cm |
Filter Thread: | ø82 |
Image Circle: | 45mm |
Structure: | 11 Elements in 7 Groups |
Focal Length: | 105mm |
Aperture Range: | T2.1-T22 |
Iris Blades: | 11 |
Gear Mod: | M0.8 |
Focus Rotation: | 330 Degree |
Dimensions (Ø x L): PL: | ø89.6 × 102.4 |
EF(Canon): | ø89.6 × 110.5 |
RF(Canon): | ø89.6 × 134.4 |
E(Sony): | ø89.6 × 136.4 |
L(Panasonic): | ø89.6 × 134.4 |
Z(Nikon): | ø89.6 × 138.4 |
Weight: | 1110~1176g |
FOV: |
on FF cameras: | on APS-C camera: |
Diagonal:23.6° Horizontal: 19.7° Vertical: 13.2° |
Diagonal:15.6° Horizontal: 13° Vertical: 8.62° |
135mmT2.4
Specifications
Lens Mount: PL/EF/RF/E/L
Aperture Range: T2.4-T22
Diaphragm blades: 17
Focal Length: 135mm
Filter Thread: Ф 82mm
Outer Diameter:85mm
Minimum focusing distance: 1m
Lens Structure: 12 elements in 8 groups
FF View of Angle:
Diagonal 18.5°
Horizontal 15.4°
Vertical 10.3°
Aps-C View of Angle:
Diagonal 12.1°
Horizontal 10.1°
Vertical 6.6°